BUSES
Line 11 | Mo | Tue | Wed | Thu | Fr | |
AM | Berlinerstr. 7:05 | X | X | X | X | X |
PM | Knielingen nord 16:36 | X | X | |||
Line 12 | Mo | Tue | Wed | Thu | Fr | |
AM | Bruchsalerstr 07:24 | X | X | X | X | X |
PM | Bruchsalerstr 16:13 | X | X | X | X | |
NOON | no service | |||||
Line 13 | Mo | Tue | Wed | Thu | Fr | |
AM | Heidelberger ring 07:26* | X | X | X | X | |
PM | Heidelberger ring 16:06* | X | ||||
*Neuthard Mitte | from 2026 | |||||
Line 14 | Mo | Tue | Wed | Thu | Fr | |
AM | Hochstetten Grenzstr. 07:24 | X | X | X | X | X |
PM | Hochstetten Grenzstr. 16:10 | X | X | X |
TRAMS
Tram 4 | Mo | Tue | Wed | Thu | Fr | |
AM dep.7.12 Badeniapl. Oberreut | from Karlstor* | X | X | X | X | X |
NOON | X | |||||
PM dep. 15.56 from school | until Karlstor* | X | X | X | X | |
*Mühlburgertor | from 2026 | |||||
Tram 17 | Mo | Tue | Wed | Thu | Fr | |
AM | no service | |||||
PM | no service | |||||
Tram 18 | Mo | Tue | Wed | Thu | Fr | |
AM | from Durlach Turmberg | X | X | X | X | X |
NOON | no service | |||||
PM | no service |